tercica_hp_logo
tercica_requesttercica_contact tercica_signup
Tercica Home About Tercica Tercica Products Pipeline Tercicare tercica_nav_investors Join the Tercica Team Tercica Partners
Investors

Financial Information
Stock Information
SEC Filings
Annual Reports
Quarterly Reports
Financial Calendar

Investor Resources
Financial Information
SEC Filings

Filing Description Date Filed Sorted Descending Size  
EFFECT effectiveness order Oct 29, 2008 0.0 KB  
EFFECT effectiveness order Oct 29, 2008 0.0 KB  
15-12G certification of termination of registration Oct 27, 2008 14.5 KB  
SC 13D/A amended general statement of beneficial ownership Oct 24, 2008 19.7 KB  
S-8 POS registration statement Oct 24, 2008 27.0 KB  
S-8 POS registration statement Oct 24, 2008 27.0 KB  
S-8 POS registration statement Oct 24, 2008 27.0 KB  
S-8 POS registration statement Oct 24, 2008 27.0 KB  
S-8 POS registration statement Oct 24, 2008 27.0 KB  
POS AM post-effective amendment Oct 24, 2008 27.7 KB  
POS AM post-effective amendment Oct 24, 2008 27.7 KB  
8-K current report Oct 22, 2008 103.6 KB  
4 von, stein thorsten Oct 20, 2008 22.2 KB  
4 leschly, mark Oct 20, 2008 28.3 KB  
4 barkas, alexander e Oct 20, 2008 28.0 KB  
4 hasnain, faheem Oct 20, 2008 19.5 KB  
4 mahoney, david l Oct 20, 2008 23.1 KB  
4 jean, christophe Oct 20, 2008 21.9 KB  
4 eastham, karin Oct 20, 2008 23.7 KB  
4 wong, susan Oct 20, 2008 24.6 KB  
Showing 1-20 of 350 Page: 1 2 3 ... 18  Next 20
Our Story
Our Products